ALL ETF HOLDINGS
Download CSV As of 06/27/2022Ticker | Name | Identifier | ETF Weight | Shares |
---|---|---|---|---|
FLTR LN | FLUTTER ENTERTAINM | BWXC0Z1 | 5.15% | 430.00 |
EVO SS | EVOLUTION AB | BJXSCH4 | 5.10% | 470.00 |
LVS | LAS VEGAS SANDS CORP | 517834107 | 4.97% | 1340.00 |
TLC AU | THE LOTTERY CORPOR | BNRQW72 | 4.67% | 13220.00 |
DKNG | DRAFTKINGS INC NEW | 26142V105 | 4.64% | 3051.00 |
PENN | PENN NATL GAMING INC | 707569109 | 4.59% | 1270.00 |
KAMBI SS | KAMBI GRP PLC | BMNQDC1 | 4.18% | 2090.00 |
CWN AU | CROWN RESORTS LIM | B29LCJ0 | 3.89% | 3840.00 |
LNW | LIGHT & WONDER INC | 80874P109 | 3.73% | 670.00 |
MGM | MGM RESORTS INTERNATIONAL | 552953101 | 3.46% | 1030.00 |
BETSB SS | BETSSON AB | BMXP027 | 3.44% | 5000.00 |
ENT LN | ENTAIN PLC | B5VQMV6 | 3.24% | 1770.00 |
9672 JP | TOKYOTOKEIBA CO | 6896065 | 3.21% | 1000.00 |
RRR | RED ROCK RESORTS INC | 75700L108 | 3.07% | 780.00 |
KINDSDB SS | KINDRED GROUP PLC | BYSY2K5 | 2.95% | 2960.00 |
BALY | BALLYS CORPORATION | 05875B106 | 2.93% | 1260.00 |
BYD | BOYD GAMING CORP | 103304101 | 2.82% | 480.00 |
VICI | VICI PPTYS INC | 925652109 | 2.74% | 800.00 |
CHDN | CHURCHILL DOWNS INC | 171484108 | 2.63% | 120.00 |
OPAP GA | OPAP S.A. | 7107250 | 2.44% | 1470.00 |
CZR | CAESARS ENTERTAINMENT INC NEW COM | 12769G100 | 2.41% | 490.00 |
BETCO SS | BETTER COLLECTIVE | BFYR3S0 | 2.16% | 1350.00 |
PTEC LN | PLAYTECH PLC | B7S9G98 | 2.15% | 2860.00 |
CNTY | CENTURY CASINOS INC | 156492100 | 2.13% | 2500.00 |
WYNN | WYNN RESORTS LTD | 983134107 | 2.00% | 310.00 |
888 LN | 888 HOLDINGS | B0L4LM9 | 1.96% | 8590.00 |
IGT | INTERNATIONAL GAME TECHNOLOGY SHS USD | G4863A108 | 1.68% | 740.00 |
PBH AU | POINTSBET HOLDINGS | BJYJ845 | 1.49% | 6870.00 |
FDJ FP | LA FRANCAISE DES | BG0SC10 | 1.48% | 370.00 |
SGR AU | THE STAR ENTERTAIN | BD5ZR98 | 1.42% | 6710.00 |
Cash&Other | Cash & Other | Cash&Other | 1.29% | 11523.77 |
TAH AU | TABCORP HOLDINGS L | 6873262 | 1.09% | 13220.00 |
ACX GR | BET-AT-HOME.COM | B05GS53 | 1.06% | 800.00 |
RSI | RUSH STREET INTERACTIVE INC | 782011100 | 1.02% | 1880.00 |
EVRI | EVERI HLDGS INC | 30034T103 | 0.95% | 500.00 |
BRAG | BRAGG GAMING GROUP INC | 104833306 | 0.89% | 1500.00 |
GAN | GAN LTD | G3728V109 | 0.81% | 2240.00 |
BMXW783 | NEOGAMES S A SDR EACH REPR 1 ORD SH SPON | BMXW783 | 0.16% | 94.00 |
Carefully consider the Fund’s investment objectives, risk factors, charges, and expenses before investing. This and additional information can be found in the Fund’s prospectus (to obtain a prospectus please call 1-833-910-2700). Read the prospectus carefully before investing.
Exchange Traded Funds (ETF) are bought and sold through exchange trading at market price (not NAV), and are not individually redeemed from the fund. Shares may trade at a premium or discount to their NAV in the secondary market. Brokerage commissions will reduce returns.
Investing involves risk, including possible loss of principal. Risks include those related to investments in the highly-competitive sports betting industry, including from illegal or unregulated companies.
Expansion of sports betting (both regulated and unregulated), including the award of additional licenses or expansion or relocation of existing sports betting companies, and competition from other leisure and entertainment activities, could impact these companies’ finances. Small and mid-capitalization companies may be more volatile and less liquid due to limited resources or product lines and more sensitive to economic factors. Fund investments are concentrated in an industry or group of industries, and the value of Fund shares may rise and fall more than more diversified funds. Investments in foreign securities involve social and political instability, market illiquidity, exchange-rate fluctuation, high volatility and limited regulation risks. Emerging markets involve different and greater risks, as they are smaller, less liquid and more volatile than more develop countries. Depositary Receipts involve risks similar to those associated with investments in foreign securities, but may not provide a return that corresponds precisely with that of the underlying shares. Please see the prospectus for details of these and other risks.
Quasar Distributors, LLC: Distributor not affiliated with (Inherent Wealth Fund, LLC)
* Neither Inherent Wealth Fund, LLC nor iBET ETF are affiliated with these financial services firms. Their listing should not be viewed as a recommendation or endorsement.