iBET Sports Betting & Gaming ETF (IBET) – All Holdings
Download CSV As of 06/02/2023
Ticker | Name | Identifier | ETF Weight | Shares |
---|---|---|---|---|
DKNG | DRAFTKINGS INC NEW | 26142V105 | 8.85% | 3200.00 |
FLTR LN | FLUTTER ENTERTAINM | BWXC0Z1 | 6.81% | 310.00 |
27 HK | GALAXY ENTERTAINME | 6465874 | 5.64% | 8000.00 |
WYNN | WYNN RESORTS LTD | 983134107 | 5.45% | 489.00 |
1928 HK | SANDS CHINA LTD | B5B23W2 | 5.26% | 14000.00 |
LVS | LAS VEGAS SANDS CORP | 517834107 | 4.76% | 727.00 |
EVO SS | EVOLUTION AB | BJXSCH4 | 4.10% | 275.00 |
CZR | CAESARS ENTERTAINMENT INC NEW COM | 12769G100 | 3.99% | 800.00 |
1128 HK | WYNN MACAU LTD | B4JSTL6 | 3.80% | 38000.00 |
2282 HK | MGM CHINA HLDGS LT | B4P8HQ1 | 3.75% | 30400.00 |
MLCO | MELCO RESORTS AND ENTMNT LTD ADR | 585464100 | 3.62% | 2801.00 |
MGM | MGM RESORTS INTERNATIONAL | 552953101 | 3.39% | 751.00 |
PENN | PENN ENTERTAINMENT INC | 707569109 | 3.30% | 1125.00 |
CHDN | CHURCHILL DOWNS INC | 171484108 | 3.22% | 204.00 |
PTEC LN | PLAYTECH PLC | B7S9G98 | 3.14% | 3694.00 |
BETSB SS | BETSSON AB | BNDVSB7 | 3.11% | 2727.00 |
BETCO SS | BETTER COLLECTIVE | BFYR3S0 | 2.81% | 1215.00 |
LNW | LIGHT & WONDER INC | 80874P109 | 2.78% | 400.00 |
ENT LN | ENTAIN PLC | B5VQMV6 | 2.68% | 1458.00 |
IGT | INTERNATIONAL GAME TECHNOLOGY SHS USD | G4863A108 | 2.56% | 884.00 |
OPAP GA | OPAP S.A. | 7107250 | 2.52% | 1323.00 |
GDEN | GOLDEN ENTMT INC | 381013101 | 2.47% | 500.00 |
BYD | BOYD GAMING CORP | 103304101 | 2.41% | 327.00 |
6425 JP | UNIVERSAL ENT CORP | 6126892 | 2.38% | 1200.00 |
9672 JP | TOKYOTOKEIBA CO | 6896065 | 1.94% | 600.00 |
880 HK | SJM HOLDINGS LTD. | B2NR3Y6 | 1.82% | 40000.00 |
ALL AU | ARISTOCRAT LEISURE | 6253983 | 1.79% | 645.00 |
RRR | RED ROCK RESORTS INC | 75700L108 | 1.57% | 300.00 |
BMXW783 | NEOGAMES S A | BMXW783 | 0.29% | 95.00 |
BETSILB SS | Betsson AB | BMWGQR8 | 0.07% | 2727.00 |
BLOOM PM | BLOOMBERRY RESORTS | B7RLFB0 | 0.03% | 1500.00 |
PBHAL AU | PointsBet Holdings Ltd | AU0000228512 | 0.00% | 340.00 |
Cash&Other | Cash & Other | Cash&Other | -0.34% | -3043.95 |
ETF holdings and allocations are subject to change at any time and should not be interpreted as an offer of these securities.
Carefully consider the Fund’s investment objectives, risk factors, charges, and expenses before investing. This and additional information can be found in the Fund’s prospectus (to obtain a prospectus please call 1-833-910-2700). Read the prospectus carefully before investing.
Exchange Traded Funds (ETF) are bought and sold through exchange trading at market price (not NAV), and are not individually redeemed from the fund. Shares may trade at a premium or discount to their NAV in the secondary market. Brokerage commissions will reduce returns.
Investing involves risk, including possible loss of principal. Risks include those related to investments in the highly-competitive sports betting industry, including from illegal or unregulated companies.
Expansion of sports betting (both regulated and unregulated), including the award of additional licenses or expansion or relocation of existing sports betting companies, and competition from other leisure and entertainment activities, could impact these companies’ finances. Small and mid-capitalization companies may be more volatile and less liquid due to limited resources or product lines and more sensitive to economic factors. Fund investments are concentrated in an industry or group of industries, and the value of Fund shares may rise and fall more than more diversified funds. Investments in foreign securities involve social and political instability, market illiquidity, exchange-rate fluctuation, high volatility and limited regulation risks. Emerging markets involve different and greater risks, as they are smaller, less liquid and more volatile than more develop countries. Depositary Receipts involve risks similar to those associated with investments in foreign securities, but may not provide a return that corresponds precisely with that of the underlying shares. Please see the prospectus for details of these and other risks.
Quasar Distributors, LLC: Distributor not affiliated with (Inherent Wealth Fund, LLC)
* Neither Inherent Wealth Fund, LLC nor iBET ETF are affiliated with these financial services firms. Their listing should not be viewed as a recommendation or endorsement.